Georgina
Market InsightsGeorgina has 452 active listings and the average listing price is $1,163,000. The typical home in Georgina has 3.3 beds, 2.8 baths, and is 2,666.4 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
662 homes for sale in Georgina
- 1/36 36
3 Beds 3 Baths$4,000New - 1/45 45
3 Beds 2 Baths$888,888New - 1/43 43
3 Beds 2 Baths$750,000New - 1/36 36
3 Beds 3 Baths$679,900New - 1/8 8
$895,000New23589 Highway 48 N/A, Georgina, ON L0E 1R0
Listed by CENTURY 21 LEADING EDGE REALTY INC.
Vacant Land
- 1/23 23
2 Beds 1 Bath$499,000New - 1/50 50
3 Beds 2 Baths$679,900New - 1/47 47
3 Beds 2 Baths$599,000New - 1/2 2
2 Beds 2 Baths$769,000New - 1/19 19
3 Beds 2 Baths$2,950New - 1/50 50
3 Beds 2 Baths 5,640 Sqft Lot$635,000New - 1/37 37
2 Beds 4 Baths$850,000New - 3D
2 Beds 2 Baths 0.27 Acres Lot$399,000New - 1/15 15
2 Beds 1 Bath$570,000New - 1/19 19
2 Beds 2 Baths$529,900New - 1/50 50
3 Beds 4 Baths 0.84 Acres Lot$2,899,900New - 1/37 37
4 Beds 5 Baths$999,000New - 1/22 22
3 Beds 2 Baths$2,900New - 1/47 47
3 Beds 2 Baths$2,650New - 1/44 44
3 Beds 3 Baths$980,000New - 1/16 16
1 Bed 1 Bath$2,300New255 Lake DR N, Georgina, ON L4P 3C8
Listed by RE/MAX HALLMARK YORK GROUP REALTY LTD.
Single Family Home
- 3D
4 Beds 3 Baths$799,900New - 1/15 15
2 Beds 1 Bath$2,050New323 Winnifred DR #Lower, Georgina, ON L4P 3B4
Listed by NU STREAM REALTY (TORONTO) INC.
Single Family Home
- 1/35 35
4 Beds 4 Baths$3,600New
- 1
- 2
- 3
- 4
- 5
- ...
- 28
