Central
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
147 homes for sale in Central
- 1/26 26
2 Beds 1 Bath$2,345New - 1/50 50
5 Beds 3 Baths$728,000New - 1/8 8
2 Beds 1 Bath$500,000New
3 Beds 2 Baths$650,000New- 1/16 16
2 Beds 1 Bath$1,500New201 Celina ST #BSMT, Oshawa, ON L1H 4N7
Listed by Keller Williams Energy Real Estate
Single Family Home
- 1/48 48
3 Beds 3 Baths$699,000New - 1/35 35
2 Beds 2 Baths$429,900New - 1/41 41
2 Beds 2 Baths$400,000New - 1/50 50
3 Beds 2 Baths$619,000New - 1/14 14
3 Beds 1 Bath$419,000New - 1/39 39
2 Beds 1 Bath$2,100New - 1/17 17
1,077 SqFt$14New - 1/13 13
7 Beds 7 Baths$599,000New - 1/28 28
3 Beds 2 Baths$899,900New - 1/26 26
3 Beds 2 Baths$899,900New - 1/26 26
2 Beds 1 Bath$2,500New - 1/2 2
600 SqFt$75Active - 1/39 39
4 Beds 2 Baths$550,000Active - 1/10 10
3 Beds 1 Bath$1,800Active - 1/28 28
3 Beds 2 Baths$2,400Active - 1/20 20
3 Beds 2 Baths$550,000Active - 1/9 9
1,682 SqFt$3,500Active - 1/13 13
3 Beds 2 Baths$3,200Active - 1/37 37
4 Beds 1 Bath$1,175,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
