- Search MLS
- Hottest Listings
- Under Water
- Foreclosures
- Estate Sales
- Unique Properties
- Waterfront
- Farms
- Services
- Contact
- Smart Blogs
- Register
- /
- Sign In
Oshawa
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,315 homes for sale in Oshawa
- 1/39 39
4 Beds 3 Baths$569,000New - 1/18 18
3 Beds 3 Baths$798,000New - 1/30 30
2 Beds 2 Baths$1,800New - 1/50 50
5 Beds 5 Baths$1,375,000New - 1/2 2
3 Beds 2 Baths$2,700New - 1/8 8
3 Beds 1 Bath$1,900New - 1/27 27
3 Beds 1 Bath$475,000New - 1/35 35
3 Beds 3 Baths$2,800New923 Attersley DR, Oshawa, ON L1K 1V7
Listed by CENTURY 21 LEADING EDGE REALTY INC.
Single Family Home
- 1/25 25
3 Beds 2 Baths$557,900New - 1/14 14
2 Beds 2 Baths$499,000New - 1/29 29
4 Beds 3 Baths$699,000New - 1/29 29
2 Beds 1 Bath$2,400New - 1/34 34

Free Account Required
Register or Sign In to View
*** Beds *** BathRegister For Price
Address Not Disclosed
Single Family Home
- 1/29 29
5 Beds 3 Baths$589,900New - 1/40 40
4 Beds 2 Baths$624,900New172 Central Park BLVD S, Oshawa, ON L1H 5W7
Listed by Keller Williams Energy Real Estate
Single Family Home
- 1/50 50
4 Beds 5 Baths$3,999New - 1/36 36
2 Beds 2 Baths$2,300New - 1/19 19
2 Beds 2 Baths$2,300New - 1/36 36
3 Beds 2 Baths$589,900New - 1/26 26
9 Beds 4 Baths$1,099,000New - 1/48 48
4 Beds 4 Baths$850,000New - 1/33 33
5 Beds 4 Baths$775,000New - 1/16 16
1 Bed 1 Bath$1,500New - 3D
3 Beds 2 Baths$749,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 55