Eastdale
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
53 homes for sale in Eastdale
- 1/50 50
4 Beds 4 Baths$1,063,000New - 1/16 16
3 Beds 2 Baths$2,750New - 1/45 45
3 Beds 6 Baths$712,250New - 1/44 44
4 Beds 5 Baths$899,900New - 1/28 28
4 Beds 3 Baths$699,000New - 1/40 40
4 Beds 4 Baths$1,038,000New - 1/31 31
3 Beds 2 Baths$649,000New - 1/36 36
4 Beds 4 Baths$834,900New1340 Wadebridge CRES, Oshawa, ON L1K 3B2
Listed by Royal LePage Frank Real Estate
Single Family Home
- 1/50 50
3 Beds 2 Baths$749,900New - 1/32 32
3 Beds 3 Baths$699,000New - 1/49 49
4 Beds 4 Baths$1,049,000New - 1/36 36
6 Beds 7 Baths$1,350,000Active - 1/38 38
4 Beds 4 Baths$3,500Active - 1/24 24
3 Beds 2 Baths$895,999Active - 1/12 12
909 SqFt$15Active - 1/24 24
3 Beds 2 Baths$474,900Active - 1/47 47
3 Beds 2 Baths$479,900Active - 1/12 12
2,281 SqFt$10Active - 1/48 48
3 Beds 3 Baths$779,900Active - 1/16 16
2 Beds 1 Bath$2,000Active - 1/21 21
4 Beds 5 Baths$3,500Active648 Fleetwood DR, Oshawa, ON L1K 0A2
Listed by CENTURY 21 PROPERTY ZONE REALTY INC.
Single Family Home
- 1/50 50
4 Beds 4 Baths$1,099,000Active - 1/46 46
3 Beds 6 Baths$2,800Active - 1/50 50
2 Beds 2 Baths$829,000Price Dropped by $40K
- 1
- 2
- 3
